Sumolex uPVC Pipes & Fittings are made from high-quality materials, rigorous quality control processes, and compliance with relevant industry standards and certifications. Our comprehensive range of uPVC Pipes & Fittings that cater to various applications and industries, such as including residential plumbing, industrial processes, water distribution, and chemical transportation.
Product Specifications
Fittings Standards : As Per ASTM D 2467
Material : U-PVC Compound
Colour : White Color
Range of Fittings : From 15mm (1/2″) to 50mm (2″) as per ASTM D 2467
Field of Applications
uPVC pluming are suitable for residential, commercial, and industrial needs, ensuring versatility and reliability.(Pure & hygienic cold water pluming & supply)
Quality & Testing
Technical Details
Nominal Bore (inch) | Outside Diameter (mm) | Wall Thickness (mm) | Working Pressure Mpa | Psi |
|
---|---|---|---|---|
½ | 21.34 ± 0.10 | 3.73 + 0.51 | 5.86 | 850 | |
¾ | 26.67 ± 0.10 | 3.91 + 0.51 | 4.76 | 690 | |
1 | 33.40 ± 0.13 | 4.55 + 0.53 | 4.34 | 630 | |
1¼ | 42.16 ± 0.13 | 4.85 + 0.58 | 3.59 | 520 | |
1 ½ | 48.26 ± 0.15 | 5.08 + 0.61 | 3.24 | 470 | |
2 | 60.32 ± 0.15 | 5.54 + 0.66 | 2.76 | 400 | |
2 ½ | 73.02 ± 0.18 | 7.01 + 0.84 | 2.90 | 420 | |
3 | 88.90 ± 0.20 | 7.62 + 0.91 | 2.55 | 370 | |
4 | 114.30 ± 0.23 | 8.56 + 1.02 | 2.21 | 320 |
uPVC Pipes SCH 80 - 3Mtr
Code | N.B. Size MM | N.B. Size Inch | Std. Pack (3 mtr)pc/ Bundle |
---|---|---|---|
UP019 | 15 | ½ | 50 |
UP020 | 20 | ¾ | 40 |
UP0021 | 25 | 1 | 30 |
UP022 | 32 | 1¼ | 20 |
UP023 | 40 | 1½ | 15 |
UP024 | 50 | 2 | 10 |
UP025 | 65 | 2½ | 5 |
UP026 | 80 | 3 | 3 |
UP027 | 100 | 4 | 3 |
uPVC Pipes SCH 80 - 6Mtr
Code | N.B. Size MM | N.B. Size Inch | Std. Pack (6 mtr)pc/ Bundle |
---|---|---|---|
UP0028 | 15 | ½ | 30 |
UP0029 | 20 | ¾ | 25 |
UP0030 | 25 | 1 | 20 |
UP0031 | 32 | 1¼ | 15 |
UP0032 | 40 | 1½ | 10 |
UP0033 | 50 | 2 | 10 |
UP0034 | 65 | 2½ | 5 |
UP0035 | 80 | 3 | 3 |
UP0036 | 100 | 4 | 3 |