Sumolex uPVC Pipes & Fittings are made from high-quality materials, rigorous quality control processes, and compliance with relevant industry standards and certifications. Our comprehensive range of uPVC Pipes & Fittings that cater to various applications and industries, such as including residential plumbing, industrial processes, water distribution, and chemical transportation.
Product Specifications
Fittings Standards : As Per ASTM D 2467
Material : U-PVC Compound
Colour : White Color
Range of Fittings : From 15mm (1/2″) to 50mm (2″) as per ASTM D 2467
Field of Applications
uPVC pluming are suitable for residential, commercial, and industrial needs, ensuring versatility and reliability.(Pure & hygienic cold water pluming & supply)
Quality & Testing
Technical Details
Nominal Bore (inch) | Outside Diameter (mm) | Wall Thickness (mm) | Working Pressure Mpa | Psi |
|
---|---|---|---|---|
½ | 21.34 ± 0.10 | 2.77 + 0.51 | 4.14 | 600 | |
¾ | 26.67 ± 0.10 | 2.87 + 0.51 | 3.31 | 480 | |
1 | 33.40 ± 0.13 | 3.38 + 0.51 | 3.10 | 450 | |
1¼ | 42.16 ± 0.13 | 3.56 + 0.51 | 2.55 | 370 | |
1 ½ | 48.26 ± 0.15 | 3.68 + 0.51 | 2.28 | 330 | |
2 | 60.32 ± 0.15 | 3.91 + 0.51 | 1.93 | 280 | |
2 ½ | 73.02 ± 0.18 | 5.16 + 0.61 | 2.07 | 300 | |
3 | 88.90 ± 0.20 | 5.49 + 0.66 | 1.79 | 260 | |
4 | 114.30 ± 0.23 | 6.02 + 0.71 | 1.52 | 220 |
uPVC Pipes SCH 40 - 3Mtr
Code | N.B. Size MM | N.B. Size Inch | Std. Pack (3 mtr)pc/ Bundle |
---|---|---|---|
UP001 | 15 | ½ | 50 |
UP002 | 20 | ¾ | 40 |
UP003 | 25 | 1 | 30 |
UP004 | 32 | 1¼ | 20 |
UP005 | 40 | 1½ | 15 |
UP006 | 50 | 2 | 10 |
UP007 | 65 | 2½ | 5 |
UP008 | 80 | 3 | 3 |
UP009 | 100 | 4 | 3 |
uPVC Pipes SCH 40 - 6Mtr
Code | N.B. Size MM | N.B. Size Inch | Std. Pack (6 mtr)pc/ Bundle |
---|---|---|---|
UP0010 | 15 | ½ | 30 |
UP0011 | 20 | ¾ | 25 |
UP0012 | 25 | 1 | 20 |
UP0013 | 32 | 1¼ | 15 |
UP0014 | 40 | 1½ | 10 |
UP0015 | 50 | 2 | 10 |
UP0016 | 65 | 2½ | 5 |
UP0017 | 80 | 3 | 3 |
UP0018 | 100 | 4 | 3 |